
Philippines Cobrador MG
| Business | Distributed power commercializing business |
| nation | Philippines |
| Site | Cobrador Island |
| System Configuration | • PV 30kWp • PCS 25kW • ESS(Li-ion) 175kWh • Genset 15kW |
| Completion | 2016.06. |

Philippines Silaky Solar Station
| Business | Solar Station (PV with ESS, BAT Charging station) |
| nation | Philippines |
| Site | Silaky Island |
| System Configuration | • PV 6kW • PCS 12kW • ESS(LFP) 24kWh • Charger (12V 10A, 20EA) |
| Completion | 2017.11. |

Philippines Mararison Microgrid
| Business | Stand-alone Microgrid System |
| nation | Philippines |
| Site | Mararison Island |
| System Configuration | • PV 55kW • PCS 100kW • ESS(Li-ion) 273kWh • Genset 50 kW |
| Completion | 2018.12. |

Myanmar Yangon (Mother’s home School)
| Business | Biomass+PV Hybrid Microgrid Sytsem |
| nation | Myanmar |
| site | Yangon (Mother’s home School) |
| System Configuration | • PV 12kW • PCS 12kW • Biomass 10kW |
| Completion | 2018.11. |

East Timor Atauro Island (Ruak School)
| Business | PV Hybrid Microgrid System |
| nation | East Timor |
| Site | Atauro Island |
| System Configuration | • PV 20kW • PCS 50kW • ESS 95kWh • Genset 50kW |
| Completion | 2019.11. |
